Directory · public mooring fields
Every public mooring field in Florida, with what it costs
Florida keeps no central list. This one is built field by field from each operator's own rate sheet – with the date we read it, and a flag where the operator contradicts itself.
Sort
| Mooring field | Moorings | Max LOA | Night | Month | Booking | Status | Read |
|---|---|---|---|---|---|---|---|
| Jensen Beach Mooring FieldJensen Beach · Indian River Lagoon · Martin County | page conflicts | $400.00 + tax | A daily reservation must be cancelled 24 hours before noon on the arrival date, a weekly one 5 days before, a monthly or long-term one 15 days before. Late arrivals and early departures are not eligible for a refund. | Open | 22 Oct 2026 | ||
| Manatee Pocket Mooring FieldStuart · Manatee Pocket · Martin County | 36 | $400 + tax | The county asks for the vessel's length, width (beam), draft and name. Late arrivals and early departures are not eligible for a refund. | Open | 22 Oct 2026 | ||
| Sunset Bay Marina & AnchorageStuart · St. Lucie River · Integra Marinas | 69 | 150 ft | Open | 22 Oct 2026 | |||
| Las Olas Mooring FieldFort Lauderdale · Intracoastal Waterway · City of Fort Lauderdale | Open | 21 Oct 2026 | |||||
| Dinner Key Mooring FieldCoconut Grove · Miami · City of Miami | page conflicts | 50 ft | Open | 21 Oct 2026 | |||
| Largo SoundKey Largo · Upper Keys | contact the dockmaster at the dive shop for a slip or a mooring buoy. | Changed | 21 Oct 2026 | ||||
| Boot Key HarborMarathon · Middle Keys | 226 | $394 + tax | Open | 21 Oct 2026 | |||
| Garrison BightKey West · north side | 149 | $25.64 incl. tax | $450.98 incl. tax | Open | 21 Oct 2026 | ||
| Marco Island Special AnchorageBig Marco River · Old Marco Village | Open | 22 Oct 2026 | |||||
| Matanzas Pass Mooring FieldFort Myers Beach · Estero Island · Town of Fort Myers Beach | 89 | Reservations and payment run through the town's online DOCKWA system; cancellations must be 24+ hours in advance. | Reopened | 22 Oct 2026 | |||
| Marina JackSarasota · Sarasota Bay · Marina Jack | Open | 22 Oct 2026 | |||||
| Sarasota Bay Mooring FieldSarasota · Sarasota Bay · Marina Jack | Open | 22 Oct 2026 | |||||
| Gulfport Municipal MarinaGulfport · Boca Ciega Bay · City of Gulfport | $377.00 + tax | Online reservations through Dockwa are required for a mooring; a long-term stay of up to the six-month maximum takes a one-month deposit. | Open | 22 Oct 2026 | |||
| Fernandina Harbor MarinaFernandina Beach · Amelia River | Open | 22 Oct 2026 | |||||
| San Marco & Menendez MooringsSt. Augustine · Matanzas River · City of St. Augustine | Moorings are reserved, just as dockage is reserved. If a mooring ball is open, the city asks visitors not to assume it is available for the taking. | Open | 22 Oct 2026 | ||||
| Salt Run MooringsSt. Augustine · Anastasia Island · City of St. Augustine | Moorings are reserved, just as dockage is reserved, and the city says there is limited availability. If a mooring ball is open, it asks visitors not to assume it is available for the taking. | Open | 22 Oct 2026 | ||||
| Titusville MarinaTitusville · Indian River · City of Titusville | Open | 22 Oct 2026 |
Rates are before tax unless the operator quotes them with tax. “Month” is the operator's own unit. A row marked reported comes from a cruising guide because the operator does not publish the figure.
Depths come from operators, the Coast Pilot, cruiser reports or a seabed model. This is not a nautical chart and does not tell you whether you will get through – use official charts and Local Notices to Mariners.
Know a field we are missing?
Send the operator's page. We add it once we can read its rates there.
Report a correction